Assessment History
From 1984 to 1994:
| Year | Amount | Change | Percent | CPI | |
|---|---|---|---|---|---|
| 1985 | $65 | N/A | N/A | unk | |
| 1986 | $68.25 | $3.25 | 5% | unk | |
| 1987 | unk | unk | unk | unk | |
| 1988 | unk | unk | unk | unk | |
| 1989 | unk | unk | unk | unk | |
| 1990 | unk | unk | unk | unk | |
| 1991 | unk | unk | unk | unk | |
| 1992 | unk | unk | unk | unk | |
| 1993 | unk | unk | unk | unk | |
| 1994 | unk | unk | unk | unk |
Currently, the information before 2006 is incomplete. If you have information concerning that time or any of the unknown entries, please send me an email at webmaster@cobblestonevillagehoa.org or click on: Email Cobblestone webmaster.