Assessment History
From 1995 to 2004:
| Year | Amount | Change | Percent | CPI | |
|---|---|---|---|---|---|
| 1995 | $125 | N/A | N/A | 2.6% | |
| 1996 | $125 | zero | 0% | 3.2% | |
| 1997 | $125 | zero | 0% | 1.9% | |
| 1998 | $130 | $5 | 4.00% | 1.5% | |
| 1999 | $134 | $4 | 3.08% | 2.6% | |
| 2000 | $139 | $5 | 3.73% | 3.5% | |
| 2001 | $143 | $4 | 2.87% | 1.9% | |
| 2002 | $150 | $7 | 4.89% | 1.9% | |
| 2003 | $152.85 | $2.85 | 1.09% | 3.75% | |
| 2004 | $156.25 | $3.40 | 1.02% | 2.42% |
Currently, the information before 2006 is incomplete. If you have information concerning that time or any of the unknown entries, please send me an email at webmaster@cobblestonevillagehoa.org or click on: Email Cobblestone webmaster.