Assessment History
From 2005 to 2014:
| Year | Amount | Change | Percent | CPI | |
|---|---|---|---|---|---|
| 2005 | $158 | $1.75 | 1.12% | unk | |
| 2006 | $159 | $1 | 0.63% | unk | |
| 2007 | $161 | $2 | 1.26% | unk | |
| 2008 | $170 | $9 | 5.59% | unk | |
| 2009 | $180 | $10 | 5.88% | unk | |
| 2010 | $190 | $10 | 5.56% | unk | |
| 2011 | |||||
| 2012 | |||||
| 2013 | |||||
| 2014 |
Currently, the information before 2006 is incomplete. If you have information concerning that time or any of the unknown entries, please send me an email at webmaster@cobblestonevillagehoa.org or click on: Email Cobblestone webmaster.